


























$665,000 | |
---|---|
3 BEDS |
3 BATHS |
3,131 SQ FT |
2004 BUILT |
Property Style | (TH) Side x Side | |
Subdivision | Barrington | |
County | Hennepin | |
District | 276 - Minnetonka |
Description
This exceptional Shorewood townhome features a wide open floor plan, with a kitchen and great room with custom touches throughout. Chef's kitchen with double oven, granite, stainless steel, hardwood floors, and custom cabinetry. Great room w/ gas fireplace and stone surround walks out to deck overlooking gorgeous pond and woods. Master bath features luxurious tub and custom tiled shower. Enormous lower level entertainment space w/ fireplace, wet bar, and a walks out to screened-in patio!
Property Details | ||
---|---|---|
Price | $665,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | (TH) Side x Side | |
Lot Size | 42x88 | |
Features | Deck,Patio,Kitchen Window,Vaulted Ceiling(s),Ceiling Fan(s),Hardwood Floors,Tiled Floors,Walk-In Closet,Sun Room,Washer/Dryer Hookup,Security System,In-Ground Sprinkler | |
Year Built | 2004 | |
Fireplaces | 2 | |
Subdivision | Barrington | |
Roof | Asphalt Shingles,Pitched | |
Heating | Forced Air,In-Floor Heating,Fireplace | |
Foundation | Walkout,Full,Finished (Livable) | |
Accessibility | Doors 36"+,Door Lever Handles,Roll-In Shower | |
Lot Description | Corner Lot,Tree Coverage - Medium | |
Parking Description | Attached Garage,Heated Garage,Driveway - Concrete,Driveway - Shared,More Parking Onsite for Fee | |
Association Fee | 420 | |
Association Amenities | Sanitation,Snow/Lawn Care,Other | |
Geographic Data | ||
Directions | Highway 7 to Christmas Lake Road, N to Excelsior Blvd, East to Barrington Way. First unit on left. | |
County | Hennepin | |
Latitude | 44.906172 | |
Longitude | -93.541636 | |
Address Information | ||
Address | 5392 Barrington Way | |
Postal Code | 55331 | |
City | Shorewood | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | 502023702 | |
School Information | ||
District | 276 - Minnetonka | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 7, 2018 | |
Listing Last Modified | Feb 9, 2019 | |
Tax ID | 2511723330049 | |
Tax Year | 2018 | |
Tax Annual Amount | 8072 | |
MLS # | 5020872 |

Listing courtesy of JP Willman Realty Twin Cities. This home sale information is not an appraisal, competitive or comparative market analysis, CMA or home valuation. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Map View
ASK A QUESTION
![]() |
Matt Healy info@pomerleauteam.com 612-276-5757 Pomerleau Team |